| Prices for winter 2011 - 2012 | |
| From 15 to 21 December 2013 | 2000 € |
| From 21 to 28 december 2013 | 3300 € |
| From 298dec. 2013 to 4 January 2014 | 3300 € |
| From 4 to 11 January 2014 | 2300 € |
| From 11 to 18 January 2014 | 2300 € |
| From 18 to 25 January 2014 | 2300 € |
| From 25j Jay to 1 February 2014 | 2300 € |
| From 1 to 8 February 2014 | 2300 € |
| From 8 to 15 February 2014 | 2700 € |
| From 15 to 22 February 2014 | 3200 € |
| From 22 February to 1 March 2014 | 3200 € |
| From 1 to 8 March 2014 | 3200 € |
| From 8 to 15 March 2014 | 3200 € |
| From 15 to 22 march 2014 | 2800 € |
| From 22 to 29 march 2014 | 2800 € |
| From 29 march to 5 April 2014 | 2300 € |
| From 5 to 12 April 2014 | 2300 € |
| From 12 to 19 April 2014 | 1900 € |
| From 19 to 26 April 2013 | 1700 € |
A to saturdayurist tax of 1.50€ per person and per day for guests over 16 years old will be charged ( cheque payable to saturday "Tresor Public").
On the day of arrival, the apartment will be available as From saturday 2 p.m. Guests are requested to saturday leave it before 10 a.m. on the day of departure.
A deposit of 25 % will be requested to saturday book the apartment.
Website made by Motiv Oxygène